Track each investor across KYC, LPA comments, subscription agreements and side letters. Sam keeps every status current from the correspondence itself.
See each investor’s commitment and status by investing vehicle. Know what is complete, what is outstanding, who has the next move and what changed last.
| Investor | Investing Vehicle | Commitment | % of Fund | KYC | LPA Comments | Sub Agreement | Side Letter | Last Activity |
|---|---|---|---|---|---|---|---|---|
| Meridian Pension Trust | Meridian Feeder I | €30,000,000.00 | 12.0% | LPA markup returned by GP Counsel · 27 Aug | ||||
| Meridian Pension Trust | Meridian Co-Invest II | €12,500,000.00 | 5.0% | KYC pack requested by fund admin · 26 Aug | ||||
| Alpine Endowment | Alpine PE Holdings LP | €25,000,000.00 | 10.0% | Sub agreement sent to LP counsel · 25 Aug | ||||
| Beaumont Family Partners | Beaumont Holdings II | €22,000,000.00 | 8.8% | Fully executed, ready for close · 20 Aug | ||||
| Silvergate Insurance Group | SIG Private Capital III | €40,000,000.00 | 16.0% | Side letter comments received · 22 Aug | ||||
| Larkspur Capital | Larkspur PE Fund II | €18,000,000.00 | 7.2% | LPA comments sent to LP counsel · 23 Aug | ||||
| Crescent Bay Capital | CBC Feeder Fund | €10,000,000.00 | 4.0% | Sub agreement in negotiation · 24 Aug | ||||
| Osprey Foundation | Osprey Endowment Trust | €15,000,000.00 | 6.0% | KYC pack sent to fund admin · 27 Aug | ||||
| Harbourline Family Office | Harbourline Invest SCSp | €8,000,000.00 | 3.2% | Added to the tracker · 24 Aug |
Every update is timestamped and linked to the email or document behind it.
The correspondence that moves the fundraise moves the tracker.
Please see our comments on the LPA and the side letter, attached.
Counsel and administrators continue working through email as they do today. Copy Sam in or forward the thread, with the Navys reference in the subject line.
| Investing Vehicle | Commitment | LPA Comments | Side Letter |
|---|---|---|---|
| Meridian Feeder I | €30,000,000.00 | Not Started | Not Started |
| Meridian Co-Invest II | €12,500,000.00 | Done | Not Started |
| Alpine PE Holdings LP | €25,000,000.00 | Done | Not Started |
Sam reads the email and its attachments, identifies what changed and updates the relevant investor and workstreams in Navys.
The tracker may be simple. Keeping it accurate throughout a fundraise is not.
Each investor progresses across multiple workstreams, documents, inboxes and teams. Every change must be found, understood and recorded by hand.
The estimated cost, per raise, of the counsel and paralegal time spent keeping the tracker current.
Reading email chains, opening attachments, reconciling updates and entering information already provided elsewhere.
Each investor progresses separately across KYC, LPA comments, subscription agreements and side letters. Every new email can make the tracker incomplete again.
Navys keeps the record current as the fundraise moves.
Navys is the live system of record of the fundraise. Sam can tell you what is outstanding, what changed and where each investor stands, with the correspondence behind every answer.

Here’s the latest on Meridian.
| Investing Vehicle | KYC | LPA Comments | Sub Agreement | Side Letter |
|---|---|---|---|---|
| Meridian Feeder I | Done | In Progress | In Progress | Not Started |
| Meridian Co-Invest II | In Progress | Done | Not Started | Not Started |
Each status is linked to its source in Navys.